Microsoft, along with Palm, is suffering from the heavy decline is the sales of stand alone PDA’s.
Symbian increases lead in EMEA smart mobile device market | |||||
OS vendor | Shipments Q306 | Share, Q306, % | Shipments Q305 | Share, Q305, % | Growth Q306/Q305 |
Symbian | 5,757,540 | 78.70 % | 5,022,710 | 76.60 % | 14.60 % |
Microsoft | 1,235,130 | 16.90 % | 1,179,530 | 18.00 % | 4.70 % |
RIM | 253,420 | 3.50 % | 230,190 | 3.50 % | 10.10 % |
Others | 73,600 | 1.00 % | 120,420 | 1.80 % | -38.90 % |
Total | 7,319,690 | 100.00 % | 6,552,850 | 100.00 % | 11.70 % |
No comments:
Post a Comment